Home>Products>Single row bearings inch>HH234031/HH234010 Single row bearings inch

HH234031/HH234010 Single row bearings inch
YOU’LL Bearing Co., Ltd FIND AN EXTENSIVE SELECTION OF HH234031/HH234010 Single row bearings inch Round bore type: FOR Single Row Non-Fill row type & fill slot: SALE.
HH234031/HH234010
- Round
- Single Shield
- Single Row Non-Fill
- 22 mm
- 43000 N
- 4012801201612
- 85 mm
- 6100 rpm
-
Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
HH234031/HH234010 Single row bearings inchCode system
bore type:: | Round | closure type:: | Single Shield | row type & fill slot:: | Single Row Non-Fill |
B: | 22 mm | static load capacity:: | 43000 N | manufacturer upc number:: | 4012801201612 |
d: | 85 mm | maximum rpm:: | 6100 rpm | fillet radius:: | 1.1 mm |
manufacturer catalog:: | Click here |
HH234031/HH234010 Single row bearings inchSpecifications
Type | Motor parts | Place of Origin | Zhejiang, China | Certification | ISO9001:2008 |
Color | Customer Required |
Get the most precise HH234031/HH234010 Single row bearings inchfor your application now
Not exactly HH234031/HH234010 Single row bearings inchyou want? | ||||||||
D | T | B | C | R | r | a | d | |
T-HH234031/HH234010 | 307,975 mm | 88,9 mm | 93,662 mm | 66,675 mm | - | - | - | 139,7 mm |
HH234031/HH234010 | 307,975 mm | 88,9 mm | 93,662 mm | 885 kN | 9,7 mm | 6,8 mm | 63,2 mm | 139,7 mm |
HH234048/HH234010 | 307,975 mm | 88,9 mm | 93,662 mm | 885 kN | 9,7 mm | 6,8 mm | 63,2 mm | 152,4 mm |
HH234031/HH234010 | 307,975 mm | 88,9 mm | 93,662 mm | 66,675 mm | 9,7 mm | 6,9 mm | - | 139,7 mm |
HH234048/HH234010 | 307,975 mm | 88,9 mm | 93,662 mm | 66,675 mm | 9,7 mm | 6,9 mm | - | 152,4 mm |
HH234031-40000/HH234010-20024 | - | - | - | - | - | - | - | - |
T-HH234010 | - | - | - | - | - | - | - | - |
T-HH234031 | - | - | - | - | - | - | - | - |
HH234031 - HH234010 | 307.975 mm | - | 88.900 mm | - | - | - | - | 139.700 mm |
HH234031 - HH234010V | 307.975 mm | - | 88.900 mm | - | - | - | - | 139.700 mm |
Contact Us

- Bearing Co., Ltd
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS14 7RZ, UK
- Phone(Working Time)763-298-7555
- Fax
Related News
28x37x30 bearing dimensions tolerances |
95x170x55.6 bearing size catalogue |
65x100x26 bearing cad model |
Product Categories
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 35bd5020 Bearing
- NSK 6205 Bearing
- 30tm31anx Bearing
- NSK 6204 Bearing