Home>Products>Thin Section Bearings Kaydon>JB025CP0 Thin Section Bearings Kaydon
JB025CP0 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
JB025CP0 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
JB025CP0 Thin Section Bearings Kaydon SPECIFICATIONS
Welcome to the T-Shaped Shape JB025CP0 Thin Section Bearings Kaydon Bearing Co., Ltd online Steel Bearing Material Single Number of Bearings seller.
JB025CP0
- 6806N
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
-
Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
JB025CP0 Thin Section Bearings Kaydon Product Identifiers
- 6806N
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0,3 mm
- 1,3 mm
- 0,95 mm
- 0,3 mm
- 0,25 mm
- 40,7 mm
- 32 mm
- 32 mm
- 40 mm
- 0,3 mm
- 0,024 Kg
- 4,7 kN
- 3,65 kN
- 15 000 r/min
- 18 000 r/min
- 1.81
- 6806N
- 1
- 0.25
- 42
- 0.015
- 7
- 32
- ecat_NSRDGB
- 18000
- 1.81
- 0.024
- 15000
- 0.3
- 0.015
- 40
- -0.015
- 3.65
- 16.4
- -0.015
- 39.3
- DGBB_SR_N_OT
- 3.5
- 0
- 18
- 6806N
- 4700
- 0
- 35.8
- 0.3
- 6101
- 18
- 32.3
JB025CP0 JB025CP0 Thin Section Bearings Kaydon Interchange guide
Thin Section Bearings Kaydon Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | m | T | Ew | Fw |
025-5AC3 | NSK | 52 mm | 25 mm | 18 mm | 18 mm | - | - | - | - |
4025 | Ruville | - | - | - | - | - | - | - | - |
14BKM2025JUU | KOYO | 20 mm | 14 | - | 12,2 kN | - | - | - | 14 mm |
5025 | Ruville | - | - | - | - | - | - | - | - |
1025 | INA | 270 mm | 125 mm | - | - | 34,5 kg / Weight | 130 mm | - | - |
YT 2025 | IKO | 27 mm | 20 | - | 30 kN | - | - | - | 20 mm |
YT 4025 | IKO | 50 mm | 40 | - | 55,3 kN | - | - | - | 40 mm |
WB000025 | Timken | 84 mm | 45 mm | 45 mm | 45 mm | - | - | - | - |
32BTM4025PL | KOYO | 40 mm | 32 | - | 27,6 kN | - | - | - | 32 mm |
AST090 2025 | AST | 23 | 20 | - | - | - | - | - | - |
64R7025A | KOYO | 70 | 64 | 24,5 mm | 39,4 kN | - | - | 70 mm | 64 mm |
SB140AR0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
K18013CP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
SG220XP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
SD060CP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
NG100CP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
SF200CP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
K10020CP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
KF300CP0 Thin Section Bearings Kaydon | Bearing number:6806N; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; rn:0,3 mm; a:1,3 mm; b:0,95 mm; r min.:0,3 mm; r0 max.:0,25 mm; D1:40,7 mm; da min.:32 mm; da max:32 mm; Da max.:40 mm; ra max.:0,3 mm; Weight:0,024 Kg; Basic dynamic load rating (C):4,7 kN; Basic static load rating (C0):3,65 kN; (Grease) Lubrication Speed:15 000 r/min; (Oil) Lubrication Speed:18 000 r/min; SRI:1.81; hidYobi:6806N; LangID:1; ro:0.25; D_:42; SREX:0.015; B_:7; da min:32; hidTable:ecat_NSRDGB; Oil rpm:18000; SRE:1.81; mass:0.024; GRS rpm:15000; ra:0.3; SRIX:0.015; D_a:40; SRIN:-0.015; C0:3.65; fo:16.4; SREN:-0.015; DE_:39.3; Prod_Type3:DGBB_SR_N_OT; DA_:3.5; bomp:0; Z_:18; yobi:6806N; C_conv:4700; ALPHA_:0; SDM_:35.8; r:0.3; KBRG:6101; SBRG:18; DI_:32.3; |
JB025CP0 Thin Section Bearings Kaydon Video
Reali-Slim® sealed bearings, JB series (double sealed), type
radial3, Radial. JB020CP0, 2.000, 2.625, 2.199, 2.425, 577, 1,431, 930, 3,130, 6, 0.15. JB025CP0, 2.500, 3.125, 2.699, 2.925, 644, 1,549, 1,140, 2,580, 8, 0.19
Kaydon Bearings - JB025CP0 - Motion Industries
Kaydon Bearings JB025CP0. Thin-Section Ball Bearing - Radial Contact, 2.5000 in Bore, 3.1250 in OD, 0.3125 in Width, Double Sealed
Thin Section Bearings :: JB025CP0 - RBC e-Shop
Type, Sealed Thin Section Ball Bearing, Radial Contact. Inner Diameter, 2.5". Outer Diameter, 3.125". Width, 0.3125". Dynamic Capacity, 860 lbf. Static Capacity
JB025CP0 - THIN SECTION BEARING
Dentification of thin section bearing JB025CP0. J:Material AISI 52100 Steel_two seals- nitrile rubber. B:Series standard cross section_sealed bearings
RBC Bearings - JB025CP0 - Motion Industries
RBC Bearings JB025CP0. Thin-Section Ball Bearing - Radial Contact, 2.5000 in Bore, 3.1250 in OD, 0.3125 in Width, Sealed(Molded)
Kaydon Bearing | JB025CP0 | Single Row Radial Bearing
Shop Kaydon Bearing JB025CP0 at Applied.com, which includes; Single Row Radial Bearing, 2.5" ID x 3.125" OD x 0.25" Wide, Double Sealed (Contact),
Ball Bearing JB025CP0 | Alpine Bearing
Request a quote for ball bearing product JB025CP0 from Alpine Bearing here. Same-day shipping available on in-stock items
JB025CP0 - Kaydon Bearing Online Catalog | Lily Bearing
Find details about JB025CP0 bearings, Choose from our selection of kaydon bearings, including over 800 products in a wide range of styles and sizes
Contact Us

- Bearing Co., Ltd
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS14 7RZ, UK
- Phone(Working Time)763-298-7555
- Fax
JB025CP0 Thin Section Bearings Kaydon Technical Articles
Are ball bearings hardened? |
Are titanium bearings good? |
Can I change wheel bearings myself? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 35bd5020 Bearing
- NSK 6205 Bearing
- 30tm31anx Bearing
- NSK 6204 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill