Home>Products>Single row bearings inch>M274149/M274110 Single row bearings inch

M274149/M274110 Single row bearings inch
Manufacturers of all Single row bearings inch are M252300 series: represented in our partial list of clients. Contact Gary for Bearing Co., Ltd a complete M274149/M274110 Single row bearings inch list of clients and projects. 15.0000 in D
M274149/M274110
- M252300
- Chrome Steel
- 15.0000 in
- 5.3750 in
- 10.6250 in
- M252349D
- 2.2500 in
- Open
-
Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
M274149/M274110 Single row bearings inchCode system
series:: | M252300 | bearing material:: | Chrome Steel | D: | 15.0000 in |
cone width:: | 5.3750 in | d: | 10.6250 in | compatible cone:: | M252349D |
cup width:: | 2.2500 in | closure type:: | Open | assembly type:: | Cone & Cup |
flange type:: | Non-Flanged Cup |
M274149/M274110 Single row bearings inchSpecifications
Applicable Industries | Food & Beverage Factory | Standard or Nonstandard | Standard | Type | Leaf Chain |
Material | Plastic | Tensile Strength | High Tensile Strength | Place of Origin | Shandong, China |
Material of the chains | POM, PP | Pitch | stainless Steel | Structure | Multiflex chains |
Width of the chains | 83mm or 3.25 inch | Working Load | 1250N | Sideflex Radius | 160mm or 6.30inch |
Package | As required | Certificate | ISO9001:2008 | Warranty | 1 Year |
fillet radius: | 1.5 mm |
precision rating: | Not Rated |
static load capacity: | 455000 N |
D | 155 mm |
outside diameter design: | Sphered |
series: | 533 |
cage material: | Steel |
separable or banded: | Separable |
operating temperature range: | -30 to +150 &de |
dynamic load capacity: | 193000 N |
Get the most precise M274149/M274110 Single row bearings inchfor your application now
Not exactly M274149/M274110 Single row bearings inchyou want? | ||||||||
D | a | R | r | d | C | B | T | |
M274149/M274110G2 | 711,2 mm | - | - | - | 501,65 mm | 106,362 mm | 136,525 mm | 136,525 mm |
M274149D/M274110/M274110DG2 | 711,2 mm | - | - | - | 501,65 mm | - | - | 520,7 mm |
M274149D/M274110G2+A | 711,2 mm | - | - | - | 501,65 mm | - | - | 250,825 mm |
M274149/M274110 | 711,2 mm | 126,8 mm | - | - | 501,65 mm | 2800 kN | 136,525 mm | 136,525 mm |
M274149/M274110 | 711,2 mm | - | 6,3 mm | 6,3 mm | 501,65 mm | 106,362 mm | 136,525 mm | 136,525 mm |
E-M274149D/M274110/M274110DG2 | 711,2 mm | - | - | - | 501,65 mm | 8 650 kN | 520,7 mm | - |
M274149DW-90036 | - | - | - | - | - | - | - | - |
M274149TD-30130/M274110-30000 | 28 Inch | 711.2 Millimeter | - | - | - | 19.75 Inch | 501.65 Millimeter | - | - | - |
M274149TD-30506/M274110-30000 | 28 Inch | 711.2 Millimeter | - | - | - | 19.75 Inch | 501.65 Millimeter | - | - | - |
M274149 - M274110 | 711.200 mm | - | - | - | 501.650 mm | - | 136.525 mm | - |
Contact Us

- Bearing Co., Ltd
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS14 7RZ, UK
- Phone(Working Time)763-298-7555
- Fax
Related News
28x37x30 bearing dimensions tolerances |
95x170x55.6 bearing size catalogue |
65x100x26 bearing cad model |
Product Categories
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 35bd5020 Bearing
- NSK 6205 Bearing
- 30tm31anx Bearing
- NSK 6204 Bearing