Home>Products>Thin Section Bearings Kaydon>BB5013 Thin Section Bearings Kaydon
BB5013 Thin Section Bearings Kaydon MODELS
Need a CAD or 3D Model?
BB5013 Thin Section Bearings Kaydon
category
Thin Section Bearings Kaydon
BB5013 Thin Section Bearings Kaydon SPECIFICATIONS
With over 10170 full-service stores, AN-32 Locknut our BB5013 Thin Section Bearings Kaydon inventory Bearing Co., Ltd is extensive and 6.00 mm a our parts are priced right. within 24 hours. This helps you maximize 160 mm Diameter d your productivity by saving time and your hard-earned dollars.
BB5013
- 673SSA
- 3x6x2.5
- 3
- 6
- 2,5
- 3 mm
- 6 mm
- 2,5 mm
-
Bearing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BB5013 Thin Section Bearings Kaydon Product Identifiers
- 673SSA
- 3x6x2.5
- 3
- 6
- 2,5
- 3 mm
- 6 mm
- 2,5 mm
- 2,5 mm
- 0,08 mm
- 3,6 mm
- 4,1 mm
- 5,4 mm
- 0,08 mm
- 0,26 Kg
- 0,242 kN
- 0,094 kN
- 60 000 r/min
BB5013 BB5013 Thin Section Bearings Kaydon Interchange guide
Thin Section Bearings Kaydon Quick Details | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | T | f | s | B | D | E | S | C |
SL185013 | INA | - | - | 1,5 mm / Axial displacement | 46 mm | 100 mm | 93,09 mm | - | 23 mm |
RE 5013 | ISB | - | - | - | 13 mm | 80 mm | - | - | 16,7 kN |
RE 15013 | ISB | - | - | - | 13 mm | 180 mm | - | - | 27 kN |
RB 5013 | ISB | - | - | - | 13 mm | 80 mm | - | - | 16,7 kN |
RB 15013 | ISB | - | - | - | 13 mm | 180 mm | - | - | 27 kN |
SL045013 | ISO | - | - | - | 46 mm | 100 mm | - | - | 46 mm |
SL045013-PP | NBS | - | - | - | 46 mm | 100 mm | - | - | 125 kN |
SL04-5013LLNR | NTN | - | - | - | 46,000 mm | 100,000 mm | - | - | 46,000 mm |
SL04-5013NR | NTN | - | 2,5 mm | - | 46 mm | 100 mm | 105 mm | 5,5 mm | 128 kN |
NP716862/LM501310 | Timken | 19,588 mm | - | - | 19,812 mm | 73,431 mm | - | - | 14,732 mm |
CRBH 5013 A | ISB | - | - | - | 13 mm | 80 mm | - | - | 17,3 kN |
KF300CP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
K10020CP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SG220XP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SB140AR0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SF200CP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
NG100CP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
K18013CP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
SD060CP0 Thin Section Bearings Kaydon | Bearing number:673SSA; Size (mm):3x6x2.5; Bore Diameter (mm):3; Outer Diameter (mm):6; Width (mm):2,5; d:3 mm; D:6 mm; B:2,5 mm; C:2,5 mm; r min.:0,08 mm; da min.:3,6 mm; da max:4,1 mm; Da max.:5,4 mm; ra max.:0,08 mm; Weight:0,26 Kg; Basic dynamic load rating (C):0,242 kN; Basic static load rating (C0):0,094 kN; (Grease) Lubrication Speed:60 000 r/min; |
BB5013 Thin Section Bearings Kaydon Video
Contact Us

- Bearing Co., Ltd
- AddressWellington Crescent, Fradley Park, Lichfield, Staffordshire, WS14 7RZ, UK
- Phone(Working Time)763-298-7555
- Fax
BB5013 Thin Section Bearings Kaydon Technical Articles
Are ball bearings hardened? |
Are titanium bearings good? |
Can I change wheel bearings myself? |
Thin Section Bearings Kaydon CATEGORIES
- DOUBLE-ROW BEARINGS
- Single row bearings inch
- Tapered Roller bearings double-row
- Thin Section Bearings Kaydon
- THRUST BEARING TYPES TTDWK AND TTDFLK
- THRUST BEARINGS – TYPES TTC, TTCS AND TTCL
- THRUST BEARINGS TYPES TTSP, TTSPS AND TTSPL
- Thrust cylindrical roller bearings
- 35bd5020 Bearing
- NSK 6205 Bearing
- 30tm31anx Bearing
- NSK 6204 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- Wide Series Cylindrical Roller Bearings
- Full Complement Cylindrical Roller Bearings
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill